Igendanwa 185cfm 8bar Compressor Diesel Moteri Yayoboye Imiyoboro Yumuyaga Kumashanyarazi

Ibisobanuro bigufi:

Itangwa rya mazutu igendanwa

Uhereye kuri ntoya, hejuru yo hagati kugeza nini-nini nini yo guhumeka ikirere, urashobora guhitamo compressor ihuye nibyo ukeneye.Mugenzi wingenzi kumasosiyete akeneye gufata ibikoresho kugirango akore akazi kabo - aho bagiye hose.Ahantu hose ukeneye umwuka wugarijwe, compressor zacu zitezimbere kugirango byoroshye gutwara no kuyobora.Yajugunywe kandi itwarwa nibinyabiziga kwisi yose, urwego rwimyuka yo mu kirere iriteguye kugenda, kandi yiteguye kugenda - mugihe uri.Yatejwe imbere ifatanije nabakiriya bacu, urashobora kwizezwa ubunini bunini kandi buringaniye buringaniye hamwe nurwego rwo hejuru rwimikorere.


Ibicuruzwa birambuye

Ibicuruzwa

1

Izina ry'umusaruro  Kuramo Compressor yo mu kirerehamwe na romoruki
Aho byaturutse: Xiamen, Ubushinwa
Ubwoko: Kuramo
Ibara ibara ry'abakiriya
Igihe cya garanti Amezi 24 cyangwa amasaha 2000
Gutanga ikirere m3 / min 5
cu.ft / min 182
Kurekura igitutu bar 7
psig 101.5
Icyitegererezo FOXAIR & 4JB1T
Ubushobozi bwikigega cyumuvuduko (L) 20
Inomero ya Cylinder 4
Gusimburwa (L) 2.779
Umuvuduko wo kuzunguruka Umuvuduko wagenwe 2200
Umuvuduko udakora (r / min) 1400
Imbaraga zagereranijwe (KW [HP] 52
Amavuta yo gusiga (L) 6.5
Ubushobozi bwa lisansi (L) 90
Umuvuduko wa batiri 12V
Uburyo bukonje: Gukonjesha Amazi
Ingano y'umuyoboro No. 3/4 ″ * 2pc
Ikigereranyo mm 2080 * 1020 * 1675
Ibiro 1565kg

 

Ahantu ho gusaba

Umurima Gusaba Umuvuduko w'akazi ukora (bar) Urutonde rwogutanga ikirere kubuntu (m3 / min)
Ubwubatsi rusange
(ibibanza byo kubaka, gufata neza umuhanda, ibiraro, tunel, kuvoma beto, no kurasa)
Intoki zifata intoki 7 ~ 14 5 ~ 13
Jackhammers
Imbunda zo mu kirere
Ibikoresho bya Shotcrete
Umusonga
Abiruka
Gucukura Ubutaka
(gucukura munsi yo hasi no gushingira kubibanza byamazu nizindi nyubako)
Imyitozo ya pneumatike 7 ~ 17 12 ~ 28
Hagarika gukata
Amashanyarazi.
Intoki zifata intoki
Akamaro, Guturika
(ubwubatsi, kubaka ibyuma nimirimo minini yo kuvugurura)
Umusenyi
(kura ingese, igipimo, irangi)
7 ~ 10 10 ~ 22
Gutobora Umuyoboro
.
Imyitozo yo mu rutare 14 ~ 21 12 ~ 29
Amashanyarazi
Kumena intoki
Gucukura Umuvuduko mwinshi
(gucukura amariba y'amazi n'ibishingwe ku nyubako ndende, hamwe na geotechnical / geothermal applications)
Gucukura neza 20 ~ 35 18 ~ 40
Gucukura
Gucukura

Imbonerahamwe yo gutoranya

Urukurikirane ruto
Urukurikirane ruto FAD Umuvuduko Moderi ya moteri Itariki Ibipimo (mm)
m3 / min cfm Bar psig uburebure ubugari uburebure uburemere (kg)
icyitegererezo hamwe nta kabari
MDS55S-7 1.55 55 7 101,5 D902 2925 1650 1200 1200 600
MDS80S-7 2,24 80 7 101,5 D1005 2925 1650 1200 1200 630
MDS100S-7 2.8 100 7 101,5 V1505 2925 1650 1200 1200 640
MDS125S-7 3,5 125 7 101,5 V1505 3065 1800 1500 1350 810
MDS130S-8 3,7 132 8 116 JE493 3065 1800 1500 1350 810
MDS185S-7 5.18 185 7 101,5 JE493 3200 1900 1740 1660 950
MDS185S-10 5.18 185 10 145 JE493 3050 1900 1740 1660 950

Urwego rwo hagati (Umuvuduko muto & Hagati)

Urwego rwo hagati (Umuvuduko muto & Hagati) FAD Umuvuduko Moderi ya moteri Itariki Ibipimo (mm)
m3 / min cfm Bar psig uburebure ubugari uburebure uburemere (kg)
icyitegererezo hamwe nta kabari
MDS265S-7 7.42 265 7 101,5 JE493 3629 2200 1700 1470 1200
MDS300S-14 8.4 300 14 203 4BTA3.9 3850 2600 1810 2378 1800
MDS350S-10 9,9 354 10 145 4BT3.9 3850 2600 1810 2378 1800
MDS390S-7 11 393 7 101,5 4BTA3.9 3850 2600 1810 2378 1800
MDS390S-13 11 393 13 188.5 QSB4.5 3850 3100 1810 2378 1980
MDS429S-7 12 429 7 101,5 4BTA3.9 3850 2600 1810 2378 1800
MDS429S-14 12 429 14 203 QSB4.5 3850 3100 1810 2378 1980
MDS500S-14 14.1 504 14 203 6BTAA5.9 4550 3600 1810 2378 3100
MDS690S-14 19,3 689 14 203 QSB6.7 4950 3300 2170 2620 3500
MDS720S-10 20.2 721 10 145 QSB6.7 4950 3300 2170 2620 3500
MDS750S-12 21 750 12 174 QSB6.7 4950 3300 2170 2620 3500
MDS786S-10.3 22 786 10,3 149.35 QSB6.7 4950 3300 2170 2620 3500
MDS820S-14 23 821 14 203 6LTAA8.9 5300 4200 2170 2630 5200
MDS850S-8.6 24 857 8,6 124,7 6CTAA8.3 5300 4200 2170 2630 4600
MDS900S-7.1 25,3 904 7.1 102,95 6CTA8.3 5300 4200 2170 2630 4600

Hagati (Hagati & Umuvuduko mwinshi)

Hagati (Hagati & Umuvuduko mwinshi) FAD Umuvuduko Moderi ya moteri Itariki Ibipimo (mm)
m3 / min cfm Bar psig uburebure ubugari uburebure uburemere (kg)
icyitegererezo hamwe nta kabari
MDS460S-17 13 464 17 246.5 6BTAA5.9 4600 3500 1800 2230 3500
MDS620S-17 17.4 621 17 246.5 6LTAA8.9 5300 4200 2170 2630 5200
MDS650S-19 18.2 650 19 275.5 QSL8.9 5300 4200 2170 2630 5200
MDS690S-20.4 19.4 693 20.4 295.8 6LTAA8.9 5300 4200 2170 2630 5200
MDS770S-21 21,6 771 21 304.5 6LTAA8.9 5300 4200 2100 2630 5280
MDS830S-18 23.2 830 18 261 6LTAA8.9 5300 4200 2100 2630 5280
MDS820S-25 23 821 25 362.5 QSM11 5300 4200 2100 2630 5600
MDS860S-20.4 / 17.3 24,2 864 20.4 295.8 QSL8.9 5300 4200 2100 2630 5280
24,2 864 17,3 250,85
MDS875S-23 24,5 875 23 333.5 QSM11 5300 4200 2100 2630 5600

Urukurikirane runini (Umuvuduko muto & Hagati)

Urukurikirane runini (Umuvuduko muto & Hagati) FAD Umuvuduko Moderi ya moteri Itariki Ibipimo (mm)
m3 / min cfm Bar psig uburebure ubugari uburebure uburemere (kg)
icyitegererezo hamwe nta kabari
MDS900S-14.2 / 10.5 25.1 896 14,2 205.9 6LTAA8.9 5300 4200 2100 2630 5280
25.2 900 10,5 152.25
MDS910S-14 25,6 914 14 203 6LTAA8.9 5300 4200 2100 2630 5280
MDS970S-10 27.2 971 10 145 QSL8.9 5300 4200 2100 2630 5280
MDS1011S-8.6 28,3 1011 8,6 124,7 QSL8.9 5300 4200 2100 2630 5280
MDS1054S-12 29,5 1054 12 174 QSL8.9 5300 4200 2100 2630 5280
MDS1250S-8.6 35 1250 8,6 124,7 QSL8.9 5300 4200 2100 2630 5280
MDS1400S-13 40 1400 13 188.5 QSZ13 6200 4700 2100 2630 5800
MDS1600S-10.3 45 1600 10,3 149.35 QSZ13 6200 4700 2100 2630 5800
MDS1785S-13 50 1785 13 188.5 QSZ13 6200 4700 2100 2630 5800
MDS2140S-10 60 2142 10 145 QSZ14 7400 5400 2230 2630 8400

Urutonde runini (Hagati & Umuvuduko mwinshi)

Urutonde runini (Hagati & Umuvuduko mwinshi) FAD Umuvuduko Moderi ya moteri Itariki Ibipimo (mm)
m3 / min cfm Bar psig uburebure ubugari uburebure uburemere (kg)
icyitegererezo hamwe nta kabari
MDS900S-20 25,3 904 20 290 QSM11 5300 4200 2100 2630 5800
MDS960S-18 26,9 961 18 261 QSM11 5300 4200 2100 2630 5800
MDS1000S-35 28.2 1000 35 507.5 QSZ13 6200 4700 2100 2630 7200
MDS1089S-25 30,5 1089 25 362.5 QSZ13 6200 4700 2100 2630 7200
MDS1200S-24 33,6 1200 24 348 QSZ13 6200 4700 2100 2630 7200
MDS1250S-21 35 1250 21 304.5 QSZ13 6200 4700 2100 2630 7200
MDS1250S-25 35 1250 25 362.5 QSZ13 6200 4700 2100 2630 7200
MDS1250S-30 35 1250 30 435 WP17G770E302 6200 4700 2100 2630 7800
MDS1250S-35 35 1250 35 507.5 WP17G770E302 6200 4700 2100 2630 7800
MDS1250S-40 35 1250 40 580 WP17G770E302 6200 4700 2100 2630 7800
MDS1428S-18 40 1428 18 261 QSZ13 6200 4700 2100 2630 7200
MDS1428S-35 40 1428 35 507.5 TAD1643VE-B 7400 5500 2180 2650 10000
MDS1428S-40 40 1428 40 580 QSK19 7400 5500 2180 2650 10000
MDS1600S-25 44.8 1600 25 362.5 WP17G770E302 7400 5500 2180 2650 10000

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze